The Indian Premier League (IPL) continues to evolve as cricket’s most prestigious T20 tournament, and the announcement of the mega auction player list has created quite a buzz in the cricketing world. With 92 players positioned in the INR 75 Lakh base price category, this auction promises to be an exciting affair for both teams and fans alike.
75 Lakh Base Price Category
The INR 75 Lakh base price bracket represents a sweet spot in the auction dynamics. It’s a category that typically includes established domestic players, emerging international talents, and proven performers who can significantly impact a team’s composition.
Prithvi Shaw, once touted as India’s next batting sensation, finds himself in this category alongside seasoned campaigner Manish Pandey. This combination offers teams the flexibility to choose between proven performance and potential.
All-rounders Players
The presence of players like Deepak Hooda and Sarfaraz Khan adds significant batting depth to this category. Both players have shown their ability to adapt to different batting positions and possess the skills to accelerate when needed.
R Sai Kishore, Umran Malik, Navdeep Saini, Chetan Sakariya, and Sandeep Warrier form a formidable bowling group in this bracket. Each brings unique attributes – from Malik’s raw pace to Kishore’s spin mastery and Sakariya’s left-arm variation.
International Players in Focus
Players like Qais Ahmad (Afghanistan) and Charith Asalanka (Sri Lanka) represent the growing strength of Asian cricket. Matthew Short’s inclusion showcases Australia’s continued influence on the IPL, while Reece Topley brings England’s T20 expertise to the mix.
South African talents Dewald Brevis and Keshav Maharaj offer different dimensions to team strategies. Brevis, with his aggressive batting style, and Maharaj, with his experienced spin bowling, provide teams with multiple tactical options.
Full List Of Players With INR 75 Lakh Base Price
Player Name | Country | Base Price Rs |
Rahul Tripathi | India | 75 Lakh |
Waqar Salamkheil | Afghanistan | 75 Lakh |
Prithvi Shaw | India | 75 Lakh |
K.S Bharat | India | 75 Lakh |
Donovan Ferreira | South Africa | 75 Lakh |
Allah Ghazanfar | Afghanistan | 75 Lakh |
Keshav Maharaj | South Africa | 75 Lakh |
Vijayakanth Viyaskanth | Sri Lanka | 75 Lakh |
Dewald Brevis | South Africa | 75 Lakh |
Manish Pandey | India | 75 Lakh |
Deepak Hooda | India | 75 Lakh |
R. Sai Kishore | India | 75 Lakh |
Ben McDermott | Australia | 75 Lakh |
Kusal Mendis | Sri Lanka | 75 Lakh |
Kusal Perera | Sri Lanka | 75 Lakh |
Josh Philippe | Australia | 75 Lakh |
Umran Malik | India | 75 Lakh |
Ishant Sharma | India | 75 Lakh |
Nuwan Thushara | Sri Lanka | 75 Lakh |
Rishad Hossain | Bangladesh | 75 Lakh |
Zahir Khan Pakten | Afghanistan | 75 Lakh |
Nqabayomzi Peter | South Africa | 75 Lakh |
Tanveer Sangha | Australia | 75 Lakh |
Jeffery Vandersay | Sri Lanka | 75 Lakh |
Sediqullah Atal | Afghanistan | 75 Lakh |
Matthew Breetzke | South Africa | 75 Lakh |
Brandon King | West Indies | 75 Lakh |
Pathum Nissanka | Sri Lanka | 75 Lakh |
Bhanuka Rajapaksa | Sri Lanka | 75 Lakh |
Jayant Yadav | India | 75 Lakh |
Johnson Charles | West Indies | 75 Lakh |
Litton Das | Bangladesh | 75 Lakh |
Andre Fletcher | West Indies | 75 Lakh |
Ollie Pope | England | 75 Lakh |
Kyle Verreynne | South Africa | 75 Lakh |
Richard Gleeson | England | 75 Lakh |
Kwena Maphaka | South Africa | 75 Lakh |
Kuldeep Sen | India | 75 Lakh |
Reece Topley | England | 75 Lakh |
Lizaad Williams | South Africa | 75 Lakh |
Luke Wood | England | 75 Lakh |
Towhid Hridoy | Bangladesh | 75 Lakh |
Mikyle Louis | West Indies | 75 Lakh |
Harry Tector | Ireland | 75 Lakh |
Najibullah Zadran | Afghanistan | 75 Lakh |
Ibrahim Zadran | Afghanistan | 75 Lakh |
Sarfaraz Khan | India | 75 Lakh |
Kamindu Mendis | Sri Lanka | 75 Lakh |
Matthew Short | Australia | 75 Lakh |
Dushmantha Chameera | Sri Lanka | 75 Lakh |
Shamar Joseph | West Indies | 75 Lakh |
Josh Little | Ireland | 75 Lakh |
Shivam Mavi | India | 75 Lakh |
Navdeep Saini | India | 75 Lakh |
Qais Ahmad | Afghanistan | 75 Lakh |
Charith Asalanka | Sri Lanka | 75 Lakh |
Gudakesh Motie | West Indies | 75 Lakh |
Daniel Mousley | England | 75 Lakh |
Dunith Wellalage | Sri Lanka | 75 Lakh |
Ottneil Baartman | South Africa | 75 Lakh |
Xavier Bartlett | Australia | 75 Lakh |
Dilshan Madushanka | Sri Lanka | 75 Lakh |
Chetan Sakariya | India | 75 Lakh |
Sandeep Warrier | India | 75 Lakh |
Cooper Connolly | Australia | 75 Lakh |
Dushan Hemantha | Sri Lanka | 75 Lakh |
Karim Janat | Afghanistan | 75 Lakh |
William Sutherland | Australia | 75 Lakh |
Ben Dwarshuis | Australia | 75 Lakh |
Olly Stone | England | 75 Lakh |
Zak Foulkes | New Zealand | 75 Lakh |
Wiaan Mulder | South Africa | 75 Lakh |
Dwaine Pretorius | South Africa | 75 Lakh |
Dasun Shanaka | Sri Lanka | 75 Lakh |
Shoriful Islam | Bangladesh | 75 Lakh |
Blessing Muzarabani | Zimbabwe | 75 Lakh |
Tanzim Hasan Sakib | Bangladesh | 75 Lakh |
Roston Chase | West Indies | 75 Lakh |
Junior Dala | South Africa | 75 Lakh |
Mahedi Hasan | Bangladesh | 75 Lakh |
Nangeyalia Kharote | Afghanistan | 75 Lakh |
Hasan Mahmud | Bangladesh | 75 Lakh |
Nahid Rana | Bangladesh | 75 Lakh |
Alick Athanaze | West Indies | 75 Lakh |
Hilton Cartwright | Australia | 75 Lakh |
Daryn Dupavillon | South Africa | 75 Lakh |
Patrick Kruger | South Africa | 75 Lakh |
Lahiru Kumara | Sri Lanka | 75 Lakh |
Michael Neser | Australia | 75 Lakh |
Richard Ngarava | Zimbabwe | 75 Lakh |
Odean Smith | West Indies | 75 Lakh |
Andrew Tye | Australia | 75 Lakh |
Get the latest cricket news here, like us on Facebook, and follow us on Twitter and Instagram for more such updates.