Tilak Varma is a young Indian cricketer and a talented batsman who plays for Mumbai Indians in the Indian Premier League. He gained fame for himself after impressing everyone through his first two IPL seasons with MI.
Through his consistent performances in IPL and domestic cricket, Tilak Varma was finally rewarded with a maiden India call-up, making an international debut against West Indies during a T20I held in August 2023. His debut series saw him emerge as India’s leading run-scorer with roughly 173 runs scored from five matches; this included two half-centuries.
In the years to come, Tilak Varma is likely to play for India more often than not, maximizing every opportunity that arises. Now let’s explore Tilak Varma’s net worth and other forms of income.
Personal Information
Name | Tilak Varma |
Date of Birth | 20 November, 2002 |
Age | 20 Years |
Birthplace | Hyderabad, Telangana |
Profession | Cricketer |
Teams | Indian Cricket Team, Mumbai Indians. Hyderabad Cricket Team |
Net Worth | Around 5 Cr. INR |
Zodiac | Scorpio |
Role | Batsman |
Batting | Left Handed |
Bowling | Right arm off break |
Tilak Varma Net Worth
Net Worth in Dollars | $580k |
Net Worth in Rupees | 5 crores |
Yearly Income | 2 – 2.5 crore |
Who Is Tilak Varma’s GF?
Tilak is one of the rare young cricketers who remains distanced from media attention and relationship scandals. To date, his name hasn’t been associated with any romantic interests, and he hasn’t been publicly seen with anyone. According to our sources, Tilak Varma is currently single and not involved with anyone romantically.
If you need details about his statistics, career, or early life, we can provide that information.
Tilak Varma Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
ODIs | 4 | 4 | 1 | 68 | 52 | 22.66 | 119 | 57.14 | 0 | 1 | 6 | 1 | 1 | 0 |
T20Is | 16 | 15 | 5 | 336 | 55* | 33.60 | 241 | 139.41 | 0 | 2 | 29 | 16 | 10 | 0 |
FC | 16 | 24 | 3 | 1059 | 121 | 50.42 | 1750 | 60.51 | 4 | 4 | 95 | 32 | 7 | 0 |
List A | 29 | 29 | 4 | 1304 | 156* | 52.16 | 1335 | 97.67 | 5 | 6 | 101 | 49 | 13 | 0 |
T20s | 83 | 81 | 20 | 2458 | 121* | 40.29 | 1715 | 143.32 | 1 | 16 | 197 | 116 | 42 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
ODIs | 4 | 2 | 42 | 39 | 0 | – | – | – | 5.57 | – | 0 | 0 | 0 |
T20Is | 16 | 3 | 30 | 26 | 2 | 1/5 | 1/5 | 13.00 | 5.20 | 15.0 | 0 | 0 | 0 |
FC | 16 | 8 | 193 | 103 | 8 | 3/13 | 3/13 | 12.87 | 3.20 | 24.1 | 0 | 0 | 0 |
List A | 29 | 13 | 272 | 214 | 8 | 4/23 | 4/23 | 26.75 | 4.72 | 34.0 | 1 | 0 | 0 |
T20s | 83 | 18 | 164 | 198 | 6 | 1/5 | 1/5 | 33.00 | 7.24 | 27.3 | 0 | 0 | 0 |
Early Life
This young dynamic cricketer has a humble background where his father is an electrician and his mother a housewife. Tilak showed great interest in sports especially cricket since childhood when he enrolled himself at Legala cricket academy for learning the game’s nitty-gritty.
He started off with early education at Crescent Model English School, Hyderabad; followed by secondary education at Sri Lepakshi Junior College before now studying for the second year of degree in Bachelor of Business Administration at Andhra University.
Get the latest cricket news here, like us on Facebook, and follow us on Twitter and Instagram for more such updates.