Cameron Green was born on June 3, 1999, in Perth, Western Australia, and he is an Australian cricketer. At 25 years old as at August 2024. Green is a promising all-rounder known for his impressive performances both as a right-arm fast bowler and a right-handed batsman.
The Australian national team had its debut in 2020 but made Green popular quickly due to his potential. In addition, he plays all formats of the game because of his height that makes it possible for him to bowl with pace and his middle-order batting skills that have made him to be a valuable player.
In domestic cricket, he plays for Western Australia and for Perth Scorchers in Big Bash League (BBL). His career is marked by a series of standout performances which indicate that there is still much more to come from him in international cricket.
FULL NAME | Cameron Donald Green |
NICKNAME | Green |
PLACE OF BIRTH | Subiaco, Western Australia |
BORN | 3 June 1999 |
HEIGHT | 6 ft 6 in (198 cm) |
TEAM | Australia |
IPL | Royal Challengers Bengaluru |
JERSEY NO. | 42 (ODI) |
BATTING STYLE | Right-hand bat |
BOWLING STYLE | Right arm Fast medium |
ROLE | Batting Allrounder |
FATHER | Gary Green |
MOTHER | Bee Tracey |
SISTER | Bella Green |
ZODIAC SIGN | Gemini |
HOBBIES | Watching Football |
SCHOOL | Scotch College Melbourne |
CAMERON GREEN’S INSTAGRAM | |
CAMERON GREEN’S TWITTER |
Who Is Cameron Green’s GF?
Introducing Emily Redwood, Cameron Green’s girlfriend, who works as a nutritionist. Her profession enhances the IPL star’s off-field image, showcasing their mutual dedication to health and wellness.
Who is Emily Redwood?
Born and raised in Australia, Emily developed an early interest in nutrition and healthy living, which led her to pursue a career in this field. Her professional focus is on helping individuals achieve their health goals through personalized dietary plans and lifestyle changes.
Details about her early life and specific birth place are less publicized, as she tends to keep a lower profile compared to her partner. However, her professional achievements and her relationship with Green have made her a notable figure in her own right.
Cameron Green Career Stats
BATTING & FIELDING
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
Tests | 28 | 43 | 5 | 1377 | 174* | 36.23 | 2835 | 48.57 | 2 | 6 | 152 | 13 | 31 | 0 |
ODIs | 26 | 22 | 8 | 552 | 89* | 39.42 | 675 | 81.77 | 0 | 2 | 45 | 12 | 11 | 0 |
T20Is | 8 | 8 | 0 | 139 | 61 | 17.37 | 80 | 173.75 | 0 | 2 | 17 | 8 | 3 | 0 |
FC | 61 | 96 | 15 | 3872 | 251 | 47.80 | 7368 | 52.55 | 11 | 13 | 441 | 44 | 45 | 0 |
List A | 46 | 41 | 12 | 1151 | 144 | 39.68 | 1305 | 88.19 | 2 | 4 | 91 | 29 | 21 | 0 |
T20s | 50 | 45 | 13 | 952 | 100* | 29.75 | 638 | 149.21 | 1 | 4 | 86 | 40 | 17 | 0 |
BOWLING
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
Tests | 28 | 44 | 2190 | 1236 | 35 | 5/27 | 5/27 | 35.31 | 3.38 | 62.5 | 0 | 1 | 0 |
ODIs | 26 | 23 | 754 | 714 | 18 | 5/33 | 5/33 | 39.66 | 5.68 | 41.8 | 0 | 1 | 0 |
T20Is | 8 | 7 | 120 | 178 | 5 | 2/16 | 2/16 | 35.60 | 8.90 | 24.0 | 0 | 0 | 0 |
FC | 61 | 86 | 4706 | 2582 | 77 | 6/30 | 9/42 | 33.53 | 3.29 | 61.1 | 0 | 3 | 0 |
List A | 46 | 39 | 1316 | 1251 | 28 | 5/33 | 5/33 | 44.67 | 5.70 | 47.0 | 0 | 1 | 0 |
T20s | 50 | 37 | 571 | 863 | 21 | 2/12 | 2/12 | 41.09 | 9.06 | 27.1 | 0 | 0 | 0 |
Cameron Green’s Education
Cameron Green was educated at Wesley College situated in Perth, in Australia’s Western region. He went to Wesley College for his secondary education, where he took part in competitive cricket matches. After finishing school, he pursued a professional cricket course ignoring the option of going for higher studies to concentrate on his game. Currently, he plays several teams representing Australia’s domestic and international cricket.
Get the latest cricket news here, like us on Facebook, and follow us on Twitter and Instagram for more such updates.