Oliver Peter Stone (Olly Stone), who was born on October 9, 1993, is an English cricketer that now represents Nottinghamshire and England. He bowls with his right arm quickly and bats with his right hand.
The young man hails from Norwich, Norfolk and he attended Thorpe St Andrew School for his education. His first match for England at the international level was played in October last year. Stone is known as one of the quickest bowlers in England having bowled at a speed of 94 mph (151 km/h).
FULL NAME | Oliver Peter Stone |
NICKNAME | Olly Stone |
PLACE OF BIRTH | Norwich, Norfolk, England |
BORN | 09 October 1993 |
HEIGHT | 6 ft 3 in (191 cm) |
EYE COLOUR | Brown |
JERSEY NO. | 26 (ICC) |
BATTING STYLE | Right-hand bat |
BOWLING STYLE | Right arm fast Medium |
ZODIAC SIGN | Virgo |
HOBBIES | Playing Cricket |
SCHOOL | Thorpe St Andrew School |
OLLY STONE’S INSTAGRAM | |
OLLY STONE’S TWITTER |
Who Is Olly Stone’s GF?
He has not made any information regarding His personal life or affairs public, so we are unable to share any details on them. It would be considerate to respect Olly Stone’s right to privacy and abstain from meddling in his personal affairs given his reserved demeanor. We would be pleased to try to assist you if you need any information about Smith’s Stats, Career, etc.
Olly Stone Career Stats
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
Tests | 3 | 5 | 358 | 194 | 10 | 3/29 | 4/68 | 19.40 | 3.25 | 35.8 | 0 | 0 | 0 |
ODIs | 8 | 7 | 318 | 317 | 8 | 4/85 | 4/85 | 39.62 | 5.98 | 39.7 | 1 | 0 | 0 |
T20Is | 1 | 1 | 24 | 36 | 0 | – | – | – | 9.00 | – | 0 | 0 | 0 |
FC | 51 | 84 | 7855 | 4412 | 166 | 8/80 | 11/96 | 26.57 | 3.37 | 47.3 | 11 | 6 | 1 |
List A | 34 | 30 | 1347 | 1243 | 31 | 4/71 | 4/71 | 40.09 | 5.53 | 43.4 | 2 | 0 | 0 |
T20s | 100 | 96 | 1906 | 2764 | 104 | 4/14 | 4/14 | 26.57 | 8.70 | 18.3 | 3 | 0 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
Tests | 3 | 6 | 0 | 55 | 20 | 9.16 | 144 | 38.19 | 0 | 0 | 8 | 0 | 1 | 0 |
ODIs | 8 | 4 | 2 | 14 | 9* | 7.00 | 17 | 82.35 | 0 | 0 | 2 | 0 | 0 | 0 |
T20Is | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FC | 51 | 69 | 13 | 1022 | 90 | 18.25 | 2222 | 45.99 | 0 | 4 | 139 | 7 | 19 | 0 |
List A | 34 | 17 | 10 | 127 | 24* | 18.14 | 182 | 69.78 | 0 | 0 | 10 | 2 | 13 | 0 |
T20s | 100 | 39 | 16 | 169 | 22* | 7.34 | 177 | 95.48 | 0 | 0 | 8 | 5 | 30 | 0 |
Early Life
A product of Northants County, Stone gained attention for his impressive speed during his teenage years and quickly earned a spot on the England Under-19 team. There, he achieved the best bowling figures in a youth Test match against South Africa Under-19s with 11 wickets for 79 runs in Paarl in 2013.
Get the latest cricket news here, like us on Facebook, and follow us on Twitter and Instagram for more such updates.