Matthew Scott Wade was born on December 26, 1987, and he is an Australian International Cricketer who serves as the interim captain for the Australian Cricket Team in T20 International Cricket. Wade plays domestic cricket for the Tasmanian Cricket Team, which he also captains, and for Hobart Hurricanes.
The place where he was born is Hobart, Tasmania, Australia and his nickname is Wadey. His height is recorded to be 1.70 Meter (5 Ft 7 Inch). Also, he bats right-handed and uses medium-pace bowling with his right arm. Nevertheless, he primarily serves as a wicketkeeper-batter.
He made his test debut on 7th April 2012 against the West Indies and ODI Debut on 5th February 2021 Against India, while T20I Debut was made on 13th October 2011 against South Africa.
FULL NAME | Matthew Scott Wade |
NICKNAME | Wadey |
PLACE OF BIRTH | Hobart, Tasmania, Australia |
BORN | 26 December 1987 |
HEIGHT | 5 ft 7 in (170 cm) |
EYE COLOUR | Hazel Blue |
JERSEY NO. | 63 (IPL) 13 (ICC) |
BATTING STYLE | Left Hand Bat |
BOWLING STYLE | Right Arm Medium |
ROLE | Wicket keeper-batsman |
FATHER | Scott Wade |
ZODIAC SIGN | Capricorn |
Hobbies | Fishing, Playing golf |
MATTHEW WADE’S INSTAGRAM | |
MATTHEW WADE’S TWITTER |
Who Is Matthew Wade’s Wife?
Matthew Wade’s wife is Ruby Wade. The couple married in 2016. Ruby is known for her involvement in charitable activities and has supported various causes, including those related to children and families.
She is often seen attending cricket matches and events with Matthew, and they have a family together. Ruby’s supportive role has been notable throughout Matthew’s career, contributing to the stability and success he has achieved in professional cricket.
Matthew Wade Career Stats
BATTING & FIELDING
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
Tests | 36 | 63 | 9 | 1613 | 117 | 29.87 | 3203 | 50.35 | 4 | 5 | 175 | 12 | 74 | 11 |
ODIs | 97 | 83 | 12 | 1867 | 100* | 26.29 | 2288 | 81.59 | 1 | 11 | 129 | 34 | 108 | 9 |
T20Is | 92 | 68 | 22 | 1202 | 80 | 26.13 | 896 | 134.15 | 0 | 3 | 95 | 46 | 58 | 6 |
FC | 166 | 269 | 42 | 9187 | 152 | 40.47 | 18074 | 50.82 | 19 | 54 | 1059 | 103 | 442 | 21 |
List A | 184 | 164 | 17 | 4849 | 155 | 32.98 | 5433 | 89.25 | 9 | 21 | 412 | 114 | 196 | 20 |
T20s | 264 | 227 | 39 | 5050 | 130* | 26.86 | 3707 | 136.22 | 1 | 27 | 444 | 168 | 142 | 20 |
BOWLING
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
Tests | 36 | 4 | 30 | 28 | 0 | – | – | – | 5.60 | – | 0 | 0 | 0 |
ODIs | 97 | – | – | – | – | – | – | – | – | – | – | – | – |
T20Is | 92 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 166 | 26 | 520 | 354 | 8 | 3/13 | 3/13 | 44.25 | 4.08 | 65.0 | 0 | 0 | 0 |
List A | 184 | – | – | – | – | – | – | – | – | – | – | – | – |
T20s | 264 | – | – | – | – | – | – | – | – | – | – | – | – |
Early Life
Matthew Wade was born on December 26, 1987, in Hobart, Tasmania. Growing up in a cricket-loving family, he was introduced to the sport at a young age. Wade attended the Hutchins School in Hobart, where he began honing his cricketing skills.
His talent was evident early on, and he quickly progressed through the ranks of Tasmanian cricket. His early exposure to competitive cricket and support from his family and local community played a significant role in shaping his career as a professional cricketer.
Get the latest cricket news here, like us on Facebook, and follow us on Twitter and Instagram for more such updates.