Sachin Tendulkar is regarded as one of the greatest cricketers of all time. He’s one of the most technically proficient players of his generation. Sachin excelled in almost all conditions regardless of the difficulties. He came to be adored as the ‘Master Blaster’ in India due to his explosive style of batting.
Tendulkar was born on April 24 1973 to Ramesh Tendulkar, a novelist & poet, and Rajni, who worked in insurance organizations. During his early days, Tendulkar was interested in Tennis. He idolized John McEnroe, the former American Tennis player. However, his brother Ajit convinced him to pursue Cricket in order to suppress his bullying tendencies.
He was introduced to Ramakant Achrekar, a cricket coach and got admitted to his academy. He went on to impress at the academy, forging the famous 664-run partnership with Vinod Kambli during a Harris Shield match. This earned him a promotion to the Ranji side, and Sachin made his debut for Mumbai when he was 15 years old. He eventually went on to make his debut for the national side against Pakistan in 1989.
What followed was a bulk of runs, multiple records, and a huge fan following. Tendulkar amassed 34,357 runs in 664 international matches while averaging 48.53. He is the only cricketer to breach the 30,000-run mark, the only cricketer with 100 international hundreds, and holds the record for most runs in Tests and ODI’s. He was also the first player to score 200 in an ODl.
Early Stages Of His Career
Sachin Tendulkar’s debut against Pakistan wasn’t impressive. He was able to garner only 215 runs at an average of 35.83. His spirit and determination was on display, however. Struck on the nose by a Waqar Younis bouncer, the 16-year-old Sachin declined medical attention and kept playing.
A similar performance against New Zealand didn’t faze Tendulkar. He kept grinding and his hard work paid off against England. He became the second-youngest player to score a century when he made 119* against England at Manchester in a drawn game. This started a barrage of centuries in Australia and South Africa.
During the 1999 World Cup, Tendulkar lost his father. He had to fly back to India to attend the final rites. The Master Blaster came back and scored a magnificent 140* off 101 balls against Kenya, and dedicated the century to his father. The 2003 World Cup saw Tendulkar end up as the highest run-scorer, aggregating 673 runs in 11 matches. He was pivotal in helping India reach the final, which they subsequently lost to Australia.
The Record Breaker
On December 10, 2005, Tendulkar broke Gavaskar’s long-standing record of 34 Test centuries. He did it against Sri Lanka at the Feroz Shah Kotla. Tendulkar kept peaking in the ODI format as well, revolutionizing the way India played the 50-over format.
Soon, however, India reached a low point during the 2007 World Cup owing to Greg Chappell-Ganguly’s spat. Tendulkar endured his worst tournament, scoring 7, 57 & 0 as India exited in the group stage. He made a quick comeback. In the series that followed against South Africa, Tendulkar became the first person to cross the 15,000 run mark in ODI cricket.
Having already been established as one of the greats, the only trophy missing from Tendulkar’s cabinet was the World Cup. In what turned out to be his sixth & final attempt in 2011, Tendulkar lifted the trophy after ending as the tournament’s second-highest run-getter, behind Tillakaratne Dilshan.
Retirement
After a few failures in trying to get to this 100th international hundred, Tendulkar finally achieved the milestone against Bangladesh on March 16, 2012. Following a dismal performance in the series against England in the same year, Tendulkar retired from ODI cricket on December 23, 2012.
He soon announced that he’ll be retiring from Tests as well, after the home series against West Indies. His last test, which was incidentally his 200th, was played in front of a packed crowd at his home ground, Wankhede Stadium. In his last innings, Tendulkar scored 74 before being dismissed and thus came to an end, the career of one of the greatest sportsmen in history. His legacy lives on, however, and cannot be tarnished for another thousand years.
List of centuries of Sachin Tendulkar in international cricket
Test Centuries:
No. | Date | Against | Score | Venue | Result |
1 | 9-Aug-1990 | England | 119* | Manchester | Drawn |
2 | 2-Jan-1992 | Australia | 148* | Sydney | Drawn |
3 | 1-Feb-1992 | Australia | 114 | Perth | Lost |
4 | 26-Nov-1992 | South Africa | 111 | Johannesburg | Drawn |
5 | 11-Feb-1993 | England | 165 | Chennai | Won |
6 | 27-Jul-1993 | Sri Lanka | 104* | Colombo | Won |
7 | 18-Jan-1994 | Sri Lanka | 142 | Lucknow | Won |
8 | 1-Dec-1994 | West Indies | 179 | Nagpur | Drawn |
9 | 6-Jun-1996 | England | 122 | Birmingham | Lost |
10 | 4-Jul-1996 | England | 177 | Nottingham | Drawn |
11 | 2-Jan-1997 | South Africa | 169 | Cape Town | Lost |
12 | 2-Aug-1997 | Sri Lanka | 143 | Colombo | Drawn |
13 | 9-Aug-1997 | Sri Lanka | 139 | Colombo | Drawn |
14 | 3-Dec-1997 | Sri Lanka | 148 | Mumbai | Drawn |
15 | 6-Mar-1998 | Australia | 155* | Chennai | Won |
16 | 25-Mar-1998 | Australia | 177 | Bangalore | Lost |
17 | 26-Dec-1998 | New Zealand | 113 | Wellington | Lost |
18 | 28-Jan-1999 | Pakistan | 136 | Chennai | Lost |
19 | 24-Feb-1999 | Sri Lanka | 124* | Colombo | Drawn |
20 | 10-Oct-1999 | New Zealand | 126* | Mohali | Drawn |
21 | 29-Oct-1999 | New Zealand | 217 | Ahmedabad | Drawn |
22 | 26-Dec-1999 | Australia | 116 | Melbourne | Lost |
23 | 18-Nov-2000 | Zimbabwe | 122 | New Delhi | Won |
24 | 25-Nov-2000 | Zimbabwe | 201* | Nagpur | Drawn |
25 | 18-Mar-2001 | Australia | 126 | Chennai | Won |
26 | 3-Nov-2001 | South Africa | 155 | Bloemfontein | Lost |
27 | 11-Dec-2001 | England | 103 | Ahmedabad | Drawn |
28 | 21-Feb-2002 | Zimbabwe | 176 | Nagpur | Won |
29 | 19-Apr-2002 | West Indies | 117 | Port of Spain | Won |
30 | 22-Aug-2002 | England | 193 | Leeds | Won |
31 | 30-Oct-2002 | West Indies | 176 | Kolkata | Drawn |
32 | 2-Jan-2004 | Australia | 241* | Sydney | Drawn |
33 | 28-Mar-2004 | Pakistan | 194* | Multan | Won |
34 | 10-Dec-2004 | Bangladesh | 248* | Dhaka | Won |
35 | 10-Dec-2005 | Sri Lanka | 109 | New Delhi | Won |
36 | 18-May-2007 | Bangladesh | 101 | Chittagong | Drawn |
37 | 25-May-2007 | Bangladesh | 122* | Mirpur | Won |
38 | 2-Jan-2008 | Australia | 154* | Sydney | Lost |
39 | 24-Jan-2008 | Australia | 153 | Adelaide | Drawn |
40 | 6-Nov-2008 | Australia | 109* | Nagpur | Won |
41 | 11-Dec-2008 | England | 103* | Chennai | Won |
42 | 18-Mar-2009 | New Zealand | 160 | Hamilton | Won |
43 | 16-Nov-2009 | Sri Lanka | 100* | Ahmedabad | Drawn |
44 | 17-Jan-2010 | Bangladesh | 105* | Chittagong | Won |
45 | 24-Jan-2010 | Bangladesh | 143 | Mirpur | Won |
46 | 6-Feb-2010 | South Africa | 100 | Nagpur | Lost |
47 | 14-Feb-2010 | South Africa | 106 | Kolkata | Won |
48 | 26-Jul-2010 | Sri Lanka | 203 | Colombo | Drawn |
49 | 9-Oct-2010 | Australia | 214 | Bangalore | Won |
50 | 16-Dec-2010 | South Africa | 111* | Centurion | Lost |
51 | 2-Jan-2011 | South Africa | 146 | Cape Town | Drawn |
ODI Centuries:
No. | Date | Against | Score | Venue | Result |
1 | 9-Sep-1994 | Australia | 110 | Colombo | Won |
2 | 28-Oct-1994 | New Zealand | 115 | Vadodara | Won |
3 | 11-Nov-1994 | West Indies | 105 | Jaipur | Won |
4 | 9 Apr- 1995 | Sri Lanka | 112* | Sharjah | Won |
5 | 18-Feb-1996 | Kenya | 127* | Cuttack | Won |
6 | 2-Mar-1996 | Sri Lanka | 137 | New Delhi | Lost |
7 | 5-Apr-1996 | Pakistan | 100 | Singapore | Lost |
8 | 15 Apr- 1996 | Pakistan | 118 | Sharjah | Won |
9 | 28-Aug-1996 | Sri Lanka | 110 | Colombo | Lost |
10 | 14-Dec-1996 | South Africa | 114 | Mumbai | Won |
11 | 9-Feb-1997 | Zimbabwe | 104 | Benoni | Won |
12 | 14-Mar-1997 | New Zealand | 117 | Bangalore | Won |
13 | 7-Apr-1998 | Australia | 100 | Kanpur | Won |
14 | 22-Apr-1998 | Australia | 143 | Sharjah | Lost |
15 | 24-Apr-1998 | Australia | 134 | Sharjah | Won |
16 | 31-May-1998 | Kenya | 100* | Kolkata | Won |
17 | 7-Jul-1998 | Sri Lanka | 128 | Colombo | Won |
18 | 26-Sep-1998 | Zimbabwe | 127* | Bulawayo | Won |
19 | 28-Oct-1998 | Australia | 141 | Dhaka | Won |
20 | 8-Nov-1998 | Zimbabwe | 118* | Sharjah | Won |
21 | 13-Nov-1998 | Zimbabwe | 124* | Sharjah | Won |
22 | 23-May-1999 | Kenya | 140* | Bristol | Won |
23 | 29-Aug-1999 | Sri Lanka | 120 | Colombo | Won |
24 | 8-Nov-1999 | New Zealand | 186* | Hyderabad | Won |
25 | 17-Mar-2000 | South Africa | 122 | Vadodara | Won |
26 | 20-Oct-2000 | Sri Lanka | 101 | Sharjah | Lost |
27 | 8-Dec-2000 | Zimbabwe | 146 | Jodhpur | Lost |
28 | 31-Mar-2001 | Australia | 139 | Indore | Won |
29 | 4-Jul-2001 | West Indies | 122* | Harare | Won |
30 | 5-Oct-2001 | South Africa | 101 | Johannesburg | Lost |
31 | 24-Oct-2001 | Kenya | 146 | Paarl | Won |
32 | 4-Jul-2002 | England | 105* | Chester-Le-Street | No Result |
33 | 11-Jul-2002 | Sri Lanka | 113 | Bristol | Won |
34 | 23-Feb-2003 | Namibia | 152 | Pietermaritzburg | Won |
35 | 26-Oct-2003 | Australia | 100 | Gwalior | Won |
36 | 15-Nov-2003 | New Zealand | 102 | Hyderabad | Won |
37 | 16-Mar-2004 | Pakistan | 141 | RawalpIndi | Lost |
38 | 12-Apr-2005 | Pakistan | 123 | Ahmedabad | Lost |
39 | 6-Feb-2006 | Pakistan | 100 | Peshawar | Lost |
40 | 14-Sep-2006 | West Indies | 141 | Kuala Lumpur | Lost |
41 | 31-Jan-2007 | West Indies | 100* | Vadodara | Won |
42 | 2-Mar-2008 | Australia | 117* | Sydney | Won |
43 | 8-Mar-2009 | New Zealand | 163* | Christchurch | Won |
44 | 14-Sep-2009 | Sri Lanka | 138 | Colombo | Won |
45 | 5-Nov-2009 | Australia | 175 | Hyderabad | Lost |
46 | 24-Feb-2010 | South Africa | 200* | Gwalior | Won |
47 | 27-Feb-2011 | England | 120 | Bangalore | Tied |
48 | 12-Mar-2011 | South Africa | 111 | Nagpur | Lost |
49 | 16-Mar-2012 | Bangladesh | 114 | Mirpur | Lost |
Get the latest update on IPL 2021, England vs India 2021, and other cricket news. Like us on Facebook, and follow us on Twitter and Instagram for more such updates.